|
2016年収支合計表 | |||||||||||||||
月 | 繰越金 | 収入明細 | 支出明細 | 残高 | |||||||||||
寄付金 | 里親様 ご負担金 | フリマ売上 Tシャツ | 仮払金返金 | その他 | 収入合計 | 医療費 | トリミング | 仕入品 | 仮払金 | 交通費 | 譲渡会場費その他 | 支出合計 | |||
1月 | 3,626,930 | 194,588 | 85.000 | 25,000 | 0 | 0 | 304,588 | 332,706 | 5.000 | 0 | 0 | 752 | 8.744 | 347.202 | 3,584,316 |
2月 | 3,584,316 | 237,971 | 250,000 | 14,700 | 0 | 0 | 502,671 | 161,004 | 9,808 | 0 | 0 | 2,248 | 6,160 | 179,220 | 3,907,767 |
3月 | 3,907,767 | 186,570 | 60,000 | 7,876 | 0 | 0 | 254,446 | 132,971 | 6,000 | 0 | 0 | 0 | 23,922 | 162,893 | 3,999,320 |
4月 | 3,999,320 | 265,223 | 70,000 | 16,395 | 0 | 202,000 | 553,618 | 130,601 | 2,620 | 0 | 0 | 0 | 87,466 | 220,687 | 4,332,251 |
5月 | 4,332,251 | 252,536 | 100,000 | 124,660 | 0 | 0 | 477,196 | 253,068 | 12,000 | 0 | 0 | 0 | 17,105 | 282,173 | 4,527,274 |
6月 | 4,527,274 | 95,012 | 180,000 | 39,430 | 0 | 0 | 314,442 | 117,527 | 3,000 | 0 | 0 | 2,100 | 6,480 | 129,107 | 4,712,609 |
7月 | 4,712,609 | 268,760 | 60,000 | 40,564 | 0 | 0 | 369,324 | 225,866 | 20,500 | 0 | 0 | 0 | 17,224 | 263,590 | 4,818,343 |
8月 | 4,818,343 | 106,626 | 110,000 | 13,250 | 0 | 0 | 229,876 | 232,166 | 9,231 | 0 | 0 | 0 | 0 | 241,397 | 4,806,822 |
9月 | 4,806,822 | 145,200 | 55,000 | 11,100 | 0 | 0 | 211,300 | 221,996 | 10,000 | 0 | 0 | 5,106 | 7,000 | 244,102 | 4,774,020 |
10月 | 4,774,020 | 132,803 | 120,000 | 40,102 | 0 | 17 | 292,922 | 315,820 | 13,000 | 0 | 0 | 2,124 | 10,748 | 341,692 | 4,725,250 |
11月 | 4,725,250 | 108,600 | 90,000 | 17,550 | 0 | 0 | 216,150 | 208,395 | 13,320 | 0 | 0 | 0 | 7,500 | 229,215 | 4,712,185 |
12月 | 4,712,185 | 193,078 | 70,000 | 33,223 | 0 | 0 | 296,301 | 125,827 | 9,160 | 0 | 0 | 0 | 20,558 | 155,545 | 4,852,941 |
合計 | 3,626,930 | 2,186,967 | 1,250,000 | 383,850 | 0 | 202,017 | 4,022,834 | 2,457,947 | 113,639 | 0 | 0 | 12,330 | 212,907 | 2,796,823 | 4,852,941 |
2015年収支合計表 | |||||||||||||||
月 | 繰越金 | 収入明細 | 支出明細 | 残高 | |||||||||||
寄付金 | 里親様 ご負担金 | フリマ売上 Tシャツ | 仮払金返金 | その他 | 収入合計 | 医療費 | トリミング | 仕入品 | 仮払金 | 交通費 | 譲渡会場費その他 | 支出合計 | |||
1月 | 2.524.760 | 87.837 | 35.000 | 2.750 | 0 | 0 | 125.587 | 232.557 | 5.000 | 0 | 0 | 510 | 12.352 | 250.419 | 2.399.928 |
2月 | 2.399.928 | 92.300 | 75.000 | 0 | 0 | 0 | 167.300 | 311.321 | 10.820 | 0 | 0 | 5.640 | 0 | 327.781 | 2.239.447 |
3月 | 2.239.447 | 136.390 | 110.000 | 0 | 0 | 0 | 246.390 | 301.408 | 8.000 | 0 | 0 | 0 | 8.000 | 317.408 | 2.168.429 |
4月 | 2.168.429 | 178.665 | 190.000 | 20.850 | 0 | 230 | 389.745 | 182.614 | 7.820 | 0 | 0 | 0 | 2.386 | 192.820 | 2.365.354 |
5月 | 2,365,354 | 111,380 | 215,000 | 116,334 | 0 | 0 | 442,714 | 270,969 | 15,000 | 0 | 0 | 600 | 13,839 | 300,408 | 2,507,660 |
6月 | 2,507,660 | 320,960 | 140,000 | 38,795 | 10,000 | 0 | 509,755 | 256,724 | 0 | 0 | 0 | 2,200 | 2,052 | 260,976 | 2,756,439 |
7月 | 2,756,439 | 315,557 | 175,000 | 0 | 0 | 0 | 490,557 | 471,708 | 31,320 | 0 | 0 | 1,000 | 28,622 | 532,650 | 2,714,346 |
8月 | 2,714,346 | 208,334 | 55,000 | 34,210 | 0 | 0 | 297,544 | 209,082 | 9,000 | 0 | 0 | 1,000 | 2,810 | 221,892 | 2,789,998 |
9月 | 2,789,998 | 181,630 | 40,000 | 153,710 | 3,400 | 0 | 378,740 | 170,070 | 9,000 | 0 | 3,400 | 0 | 30,504 | 212,974 | 2,955,764 |
10月 | 2,955,764 | 225,855 | 200,000 | 2,600 | 0 | 259 | 428,714 | 466,451 | 41,000 | 0 | 0 | 8,780 | 1,139 | 517,370 | 2,867,108 |
11月 | 2,867,108 | 171,607 | 40,000 | 94,530 | 0 | 0 | 306,137 | 281,891 | 5,000 | 0 | 0 | 0 | 13,605 | 300,496 | 2,872,749 |
12月 | 2.872.749 | 599,116 | 327.500 | 31,330 | 0 | 0 | 957.946 | 116.654 | 14,000 | 0 | 0 | 0 | 73,111 | 203.765 | 3.626.930 |
合計 | 2,524,760 | 2,629,631 | 1.602.500 | 495,109 | 13,400 | 489 | 4.741.129 | 3.271.449 | 155,960 | 0 | 3.400 | 19,730 | 188,420 | 3.638.959 | 3.626.930 |
2014年収支合計表 | |||||||||||||||
月 | 繰越金 | 収入明細 | 支出明細 | 残高 | |||||||||||
寄付金 | 里親様 ご負担金 | フリマ売上 Tシャツ | 仮払金返金 | その他 | 収入合計 | 医療費 | トリミング | 仕入品 | 仮払金 | 交通費 | その他 | 支出合計 | |||
1月 | 1,537,707 |
195,915 |
180,000 | 40,052 | 40,000 | 0 | 455,967 | 232,794 | 11,981 | 0 | 0 | 260 | 39,000 | 284,035 |
1,709,639 |
2月 |
1,709,639 |
217,920 |
110,000 |
4,000 |
0 | 0 |
331,920 |
89,019 |
12,200 |
0 | 0 |
4,900 |
68,711 |
174,830 |
1,866,729 |
3月 |
1,866,729 |
93,500 |
50,000 |
34,150 |
0 | 0 |
177,650 |
224,686 |
5,000 |
0 | 0 |
3,582 |
35,467 |
268,735 |
1,775,644 |
4月 |
1.775.644 |
149.660 |
170.000 |
11.600 | 0 | 148.662 |
479.922 |
250.830 | 10.500 | 0 | 0 | 800 | 35.690 | 297.820 |
1957.746 |
5月 | 1.957.746 | 65.200 | 225.000 | 103.190 | 0 | 0 | 393.390 | 194.877 | 15.160 | 150.000 | 0 | 0 | 19.600 | 379.637 | 1.971.499 |
6月 | 1.971.499 | 181.142 | 150.000 | 33.380 | 0 | 0 | 364.522 | 169.709 | 9.000 | 0 | 0 | 6.146 | 2.000 | 186.855 | 2.149.166 |
7月 | 2.149.166 | 170.304 | 40.000 | 500 | 0 | 0 | 210.804 | 212.751 | 5.780 | 0 | 0 | 0 | 33.910 | 252.441 | 2.107.529 |
8月 | 2.107.529 | 62.597 | 155.000 | 3.800 | 0 | 0 | 221.397 | 218.475 | 11.000 | 0 | 0 | 16.418 | 3.240 | 249.133 | 2.079.793 |
9月 | 2.079.793 | 173.332 | 60.000 | 27.850 | 0 | 0 | 261.172 | 207.117 | 19.198 | 0 | 0 | 4.880 | 13.150 | 244.345 | 2.096.620 |
10月 | 2.096.620 | 263.780 | 175.000 | 10.800 | 100.000 | 200 | 549.780 | 211.104 | 7.806 | 0 | 100.000 | 9.564 | 4.770 | 333.244 | 2.313.156 |
11月 | 2.313.156 | 154.639 | 100.000 | 51.180 | 0 | 0 | 305.819 | 258.982 | 24.560 | 0 | 0 | 0 | 13.094 | 296.636 | 2.322.339 |
12月 | 2.322.339 | 213.800 | 260.000 | 800 | 0 | 0 | 474.600 | 239.806 | 9.500 | 0 | 0 | 2.443 | 20.430 | 272.179 | 2.524.760 |
合計 | 1.537.707 |
1.941.779 |
1.675.000 |
321.302 |
140,000 |
148.862 |
4.226.943 |
2.510.150 |
141.685 |
150.000 | 100.000 | 49.493 | 288.562 | 3.239.890 | 2.524.760 |
2013年収支合計表 | ||||||||||||||
月 | 繰越金 | 収入明細 | 支出明細 | 残高 | ||||||||||
寄付金 | 里親様 ご負担金 | フリマ売上 Tシャツ | 仮払金返金 | その他 | 収入合計 | 医療費 | トリミング | 仕入品 | 仮払金 | 譲渡会場費その他 | 支出合計 | |||
1月 | 513,623 | 242,648 | 63,539 | 5,910 | 0 | 0 | 312,097 | 505,777 | 9,000 | 0 | 0 | 8,000 | 522,777 | 302,943 |
2月 | 302,943 | 50,620 | 167,279 | 10,848 | 0 | 0 | 228,747 | 128,249 | 4,500 | 0 | 0 | 5,000 | 137,749 | 393,941 |
3月 | 393,941 | 319,479 | 125,679 | 44,270 | 0 | 0 | 489,428 | 256,846 | 4,000 | 0 | 0 | 17,440 | 278,286 | 605,083 |
4月 | 605,083 | 163,085 | 207,918 | 29,061 | 0 | 3,044 | 403,108 | 169,364 | 18,250 | 0 | 0 | 9,048 | 196,662 | 811,529 |
5月 | 811,529 | 74,070 | 135,000 | 103,850 | 0 | 0 | 312,920 | 285,626 | 26.000 | 0 | 0 | 8,994 | 320,620 | 803,829 |
6月 | 803,829 | 341.944 | 230,000 | 42.711 | 0 | 0 | 614,655 | 189,834 | 21,000 | 0 | 0 | 10,900 | 221,734 | 1,196,750 |
7月 | 1,196,750 | 106,920 | 60,000 | 58,350 | 0 | 0 | 225,270 | 307.501 | 14,470 | 0 | 0 | 22,800 | 344,771 | 1,077,249 |
8月 | 1,077,249 | 162,104 | 195,000 | 42,640 | 0 | 3,366 | 403,110 | 277,136 | 14,810 | 0 | 0 | 18,450 | 310,396 | 1,169,963 |
9月 | 1,169,963 | 184,072 | 100,000 | 11,400 | 0 | 0 | 295,472 | 196,906 | 14,852 | 0 | 0 | 18,000 | 229,758 | 1,235,677 |
10月 | 1,235,677 | 210,074 | 43,150 | 84,080 | 0 | 87 | 337,391 | 214,120 | 13,670 | 0 | 0 | 72,175 | 299,965 | 1,273,103 |
11月 | 1,273,103 | 181,361 | 80,000 | 76,500 | 0 | 0 | 337,861 | 94,807 | 17,940 | 0 | 0 | 26,479 | 139,226 | 1,471,738 |
12月 | 1,471,738 | 156,270 | 125,000 | 14,000 | 0 | 580 | 295,850 | 157,903 | 14,000 | 0 | 40,000 | 17,978 | 229,881 | 1,537,707 |
合計 | 513,623 | 2,192,647 | 1,532,565 | 523,620 | 0 | 7,077 | 4,255,909 | 2,784,069 | 172,492 | 0 | 40,000 | 235,264 | 3,231,825 | 1,537,707 |